| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| DAYUN N9H DYX10 | Autotractor | 2020-01-01 - | 316.00 kW | 430.00 CP | 10521.00 cm3 |
| DAYUN N9H DYX10 | Autotractor | 2020-01-01 - | 338.00 kW | 460.00 CP | 10521.00 cm3 |
| DAYUN N9H DYX12 LNG | Autotractor | 2016-01-01 - 2019-12-01 | 276.00 kW | 375.00 CP | 10338.00 cm3 |
| DAYUN N9H DYX12 LNG | Autotractor | 2016-01-01 - 2019-12-01 | 280.00 kW | 380.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX12 LNG | Autotractor | 2016-01-01 - 2019-12-01 | 294.00 kW | 400.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX12 LNG | Autotractor | 2016-01-01 - 2019-12-01 | 309.00 kW | 420.00 CP | 12939.00 cm3 |
| DAYUN N9H DYX12 LNG | Autotractor | 2016-01-01 - 2019-12-01 | 316.00 kW | 430.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2015-01-01 - | 276.00 kW | 375.00 CP | 9511.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2014-01-01 - 2017-12-01 | 276.00 kW | 375.00 CP | 9726.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2014-01-01 - | 276.00 kW | 375.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2014-01-01 - | 294.00 kW | 400.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2014-01-01 - | 316.00 kW | 430.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2014-01-01 - | 338.00 kW | 460.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 294.00 kW | 400.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2015-01-01 - | 316.00 kW | 430.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 338.00 kW | 460.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 360.00 kW | 490.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 375.00 kW | 510.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2015-01-01 - | 287.00 kW | 390.00 CP | 12155.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2015-01-01 - | 316.00 kW | 430.00 CP | 12155.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 338.00 kW | 460.00 CP | 12155.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 353.00 kW | 480.00 CP | 12155.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 353.00 kW | 480.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 368.00 kW | 500.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 390.00 kW | 530.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 405.00 kW | 550.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 316.00 kW | 430.00 CP | 12820.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 336.00 kW | 456.00 CP | 12820.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 360.00 kW | 490.00 CP | 12820.00 cm3 |
| DAYUN N9H DYX12 | Autotractor | 2016-01-01 - | 412.00 kW | 560.00 CP | 12939.00 cm3 |
| DAYUN N9H DYX13 | Autotractor | 2018-01-01 - | 338.00 kW | 460.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX13 | Autotractor | 2018-01-01 - | 360.00 kW | 490.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX13 | Autotractor | 2018-01-01 - | 375.00 kW | 510.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX13 LNG | Autotractor | 2015-01-01 - 2019-12-01 | 276.00 kW | 375.00 CP | 10338.00 cm3 |
| DAYUN N9H DYX13 LNG | Autotractor | 2015-01-01 - 2019-12-01 | 280.00 kW | 380.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX13 LNG | Autotractor | 2015-01-01 - 2019-12-01 | 294.00 kW | 400.00 CP | 11596.00 cm3 |
| DAYUN N9H DYX13LNG | Autotractor | 2015-01-01 - 2019-12-01 | 294.00 kW | 400.00 CP | 11824.00 cm3 |
| DAYUN N9H DYX13 LNG | Autotractor | 2015-01-01 - 2019-12-01 | 301.00 kW | 410.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX13 | Autotractor | 2015-01-01 - 2019-12-01 | 309.00 kW | 420.00 CP | 12939.00 cm3 |
| DAYUN N9H DYX13 LNG | Autotractor | 2015-01-01 - 2019-12-01 | 316.00 kW | 430.00 CP | 12541.00 cm3 |
| DAYUN N9H DYX13 LNG | Autotractor | 2019-01-01 - | 338.00 kW | 460.00 CP | 12541.00 cm3 |



